• Built-in auto frequency scanning function can search and lock the cleanest frequency automatically; up to 4 units can work simultaneously in the same room without mutual interference.
• Frequency Range: 640-690MHz, 740-790MHz, 807-857MHz.
• LCD liquid crystal display: channel display and adjustable sensitivity.
• Each channel adopts an independent module structure with 100 adjustable frequency points per channel. Four modules constitute eight independent channels, with a total of 600 adjustable frequency points.
• When less than 3 channels are in use, the unused modules can be turned off separately.
Model | WM801(Gooseneck) / WM801 (Square Tube) |
Frequency Range | UHF640-870MHz |
Modulation Mode | Broadband |
Tuning Range | 50MHz |
Number of Channels | 600 |
Channel Spacing | 250KHz |
Frequency Stability | ±0.005%以内 |
Dynamic Range | 100dB |
Maximum Frequency Deviation | ±45KHz |
Audio Frequency Response | 80HZ-18KHz(±3dB) |
Overall Signal-to-Noise Ratio | >105dB |
Overall Harmonic Distortion | ≤0.5% |
Product dimensions | 483×200×88mm (WxDxH) 483×200×88mm (WxDxH) |
Shipping dimensions | 565×343×400mm (WxDxH) 565×343×400mm (WxDxH) |
N.W/G.W | 7.3kg/11.5kg 8.3kg/12.5kg |









Hi